Real people
Top 20 out of the news for the last 2 days
# | Name | Category | Points | |
1 | ![]() | Augusto Pinochet Chilean military officer | politics | |
2 | ![]() | Victoria Beckham English pop singer | culture | |
3 | ![]() | Angélica Vale | 0 | |
4 | ![]() | Horacio Duarte | 0 | |
5 | ![]() | Rosy Ocampo | 0 | |
6 | ![]() | Marco Rodríguez | 0 | |
7 | ![]() | Jake Plummer American football quarterback whose rights are held by the Tampa Bay Buccaneers of the National Football League | sport | |
8 | ![]() | Raúl Castro | politics | |
9 | ![]() | John O'Shea | sport | |
10 | ![]() | Pedro Torres | ||
11 | ![]() | George Casey 36 and current Chief of Staff of the United States Army | politics | |
12 | ![]() | Aarón Padilla | 0 | |
13 | ![]() | Rodrigo Bonillas Chávez | 0 | |
14 | ![]() | David Beckham English footballer, | sport | |
15 | ![]() | Alejandro Solís | 0 | |
16 | ![]() | Ricardo Ventura | 0 | |
17 | ![]() | Mario Manjarrez | 0 | |
18 | ![]() | Tony Blair British politician | politics | |
19 | ![]() | Sean McCormack U.S. Assistant Secretary of State | 0 |
Dates of birth
Wednesday, 06. December
|
||
Dates of death
Wednesday, 06. December
|
||
Based on public sources NamepediaA identifies proper names and relations between people.