First name: Ulrik |
| Name | Age | Occupation | Category | ||
![]() | sport | dk | |||
![]() | sport | dk |
Similar Given Names
| # | Name | Gender | Languages | Match |
| 1. | Ulric | English | ||
| 2. | Ulryk | Polish | ||
| 3. | Ulrich | German, French | ||
| 4. | Urlik | Hungarian (Magyar) | ||
| 5. | Ulrico | Italian | ||
| 6. | Oldřich | Czech | ||
| 7. | Ullrich | German |
![]() |
||||
| Gender | | |||
| Type | First name | |||
| Languages | Hungarian (Magyar), Scandinavian, Swedish | |||
| ||||
| Origin | Scandinavian, German | |||
| Countries | Hungary, Sweden, Norway | |||
| Geos | Finland, Norway, Sweden | |||
|   | ||||
|   | ||||
| Buy the name Ulrik | ||||
|   | ||||
|   | ||||
| ||||
|   |

Bookmark
Del.icio.us
Digg
Reddit
Google



