First name: Steve » See also: Steve |
| Alphabet | Caption | Language | Description |
| Latin | Steve | Preferred spelling. | |
| Korean | 스티브 |
Meaning, Origin and Description
Relations

Frequency
No frequency information is known for this name yet.Name Days
No name days known for the forename "Steve".Famous People
| Name | Age | Occupation | Category | ||
![]() | |||||
![]() | 57 | co-founder, Chairman | economy | ch | |
![]() | 31 | English football player | sport | uk | |
![]() | |||||
![]() | sport | fr | |||
![]() | |||||
![]() | 45 | American golfer | sport | US | |
![]() | 61 | American computer engineer | economy | ES | |
![]() | 51 | English football manager | sport | uk | |
![]() | sport | uk | |||
![]() | 50 | English football manager | sport | nl | |
![]() | sport | uk | |||
![]() | 28 | footballer from Switzerland | sport | ch | |
![]() | 56 | American businessman | economy | uk | |
![]() | sport | uk | |||
![]() | died 1980 | Academy Award-nominated American movie actor | culture | ES | |
![]() | 66 | American comedian | culture | US | |
![]() | |||||
![]() | sport | ch | |||
![]() | sport | ch | |||
![]() | died 2006 | Australian wildlife expert | au | ||
![]() | culture | ch | |||
![]() | sport | fr | |||
![]() | 54 | English snooker | sport | uk | |
![]() | sport | en | |||
![]() | sport | US | |||
![]() | culture | us | |||
![]() | |||||
![]() | |||||
![]() | sport | uk | |||
![]() | |||||
![]() | |||||
![]() | 47 | English former footballer | sport | uk | |
![]() | sport | uk | |||
![]() | |||||
![]() | economy | US | |||
![]() | sport | fr | |||
![]() | 46 | former Australian cricketer | sport | uk | |
![]() | |||||
![]() | 49 | Australian politician | sport | uk | |
![]() | |||||
![]() | |||||
![]() | 29 | professional footballer | sport | uk | |
![]() | sport | uk | |||
![]() | sport | fr | |||
![]() | sport | uk | |||
![]() | sport | uk | |||
![]() | sport | it | |||
![]() | sport | US | |||
![]() | sport | US | |||
![]() | 75 | American composer | uk |
Similar Given Names
| # | Name | Gender | Languages | Match |
| 1. | Steve | Serbian | ||
| 2. | Steven | English | ||
| 3. | Stevie | English | ||
| 4. | Estève | Provençal | ||
| 5. | Esteve | Catalan | ||
| 6. | Stevo | Serbian | ||
| 7. | Steva | Serbian | ||
| 8. | Seve | Spanish | ||
| 9. | Stere | Romanian | ||
| 10. | Stele | Romanian | ||
| 11. | Sterie | Romanian | ||
| 12. | Sêvê | Kurdish | ||
| 13. | Stêrê | Kurdish | ||
| 14. | Stephen | English | ||
| 15. | Steffie | English |
![]() |
||||
| Gender | | |||
| Type | Short form | |||
| Languages | English | |||
| ||||
| Origin | English | |||
| Countries | Switzerland | |||
| Geos | Liège, Région wallonne, Alberta, Quebec, Switzerland, Deutschschweiz, Romandie | |||
| Last name | Steve is also a family name. | |||
|   | ||||
| | ||||
|   | ||||
| Buy the name Steve | ||||
|   | ||||
|   | ||||
| ||||
|   |

Bookmark
Del.icio.us
Digg
Reddit
Google









