First name: Kamaria |
| # | Name | Gender | Languages | Match |
| 1. | Amaria | Arabic | ||
| 2. | Samaria | |||
| 3. | Idamaria | |||
| 4. | Anamaria | Romanian | ||
| 5. | Adamaria | Italian | ||
| 6. | Kamana | Hindi, Nepali | ||
| 7. | Kamar | Arabic | ||
| 8. | Kamala | Hindi, Nepali | ||
| 9. | Kanarina | Albanian | ||
| 10. | María | |||
| 11. | María | Spanish, Portuguese | ||
| 12. | Maria | Italian, German, Scandinavian, Dutch, Greek, ... | ||
| 13. | Mária | Hungarian (Magyar), Slovak | ||
| 14. | Giamaria | Italian | ||
| 15. | Amaria | Jewish | ||
| 16. | Amariah | |||
| 17. | Marià | Catalan | ||
| 18. | Kama |
![]() |
||||
| Gender | | |||
| Languages | African (Niger-Congo) | |||
| ||||
| Origin | African | |||
|   | ||||
| | ||||
|   | ||||
| Buy the name Kamaria | ||||
|   | ||||
|   | ||||
| ||||
|   |

Bookmark
Del.icio.us
Digg
Reddit
Google


