First name: Jack |
| Alphabet | Caption | Language | Description |
| Latin | Jack | Preferred spelling. | |
| Korean | 잭 |
Meaning, Origin and Description
Relations

Frequency
No frequency information is known for this name yet.Name Days
No name days known for the forename "Jack".Famous People
| Name | Age | Occupation | Category | ||
| Jack Daniels | |||||
![]() | 62 | British Labour Party politician | politics | uk | |
![]() | 68 | professional golfer | sport | uk | |
![]() | 71 | iconic, three-time Academy Award | culture | ES | |
![]() | 38 | Golden Globe Award nominated American actor | culture | US | |
![]() | sport | US | |||
![]() | politics | fr | |||
![]() | died 1978 | president and driving force behind the | sport | uk | |
![]() | sport | uk | |||
![]() | 72 | Chairman and CEO of General Electric between 1981 and 2001 | economy | US | |
![]() | sport | US | |||
![]() | culture | us | |||
![]() | culture | us | |||
![]() | culture | us | |||
![]() | culture | ES | |||
![]() | politics | cn | |||
![]() | sport | US | |||
![]() | politics | bs | |||
![]() | 48 | First Minister of Scotland | uk | ||
![]() | 33 | Grammy-winning rock musician | culture | ch | |
![]() | died 2001 | one of the most award-winning American actors of his generation | culture | es | |
![]() | died 1969 | American novelist | culture | ES | |
![]() | sport | uk | |||
![]() | died 1911 | founder of Jack Daniel's Tennessee whiskey distillery | sport | US | |
![]() | sport | fr | |||
![]() | sport | uk | |||
![]() | died 1963 | sport | uk | ||
![]() | fictional pirate captain | culture | ch | ||
![]() | sport | uk | |||
![]() | culture | US | |||
![]() | sport | US | |||
![]() | sport | uk | |||
![]() | politics | us | |||
![]() | politics | uk | |||
![]() | ca | ||||
![]() | sport | uk | |||
![]() | culture | AT | |||
![]() | 50 | American political lobbyist | politics | US | |
![]() | sport | uk | |||
![]() | sport | US | |||
![]() | au | ||||
![]() | politics | ZA | |||
![]() | sport | nl | |||
![]() | sport | uk | |||
![]() | 73 | footballer who played | sport | uk | |
![]() | economy | US | |||
![]() | sport | uk | |||
![]() | economy | uk | |||
![]() | sport | uk | |||
![]() | sport | US | |||
![]() | sport | uk |
Similar Given Names
| # | Name | Gender | Languages | Match |
| 1. | Jock | Scottish | ||
| 2. | Ian | Scottish, English | ||
| 3. | Jake | English | ||
| 4. | Jockie | Scottish | ||
| 5. | Jocky | Scottish | ||
| 6. | Seoc | Scottish, Gaelic | ||
| 7. | Gianetto | Italian | ||
| 8. | Jason | English, Greek | ||
| 9. | Jay | English | ||
| 10. | Jessie | English | ||
| 11. | Teig | Gaelic | ||
| 12. | Deoc | Gaelic | ||
| 13. | John | English, Swedish |
![]() |
||||
| Gender | | |||
| Languages | English | |||
| ||||
| Origin | English | |||
| Countries | Switzerland, Ireland, Sweden, Norway | |||
| Geos | New South Wales, Northern Territory, South Australia, Victoria, Western Australia, Belgium, Antwerp, Anvers, Région de Bruxelles-Capitale, Alberta, British Columbia, Nova Scotia, Ontario, Quebec, Switzerland, Deutschschweiz, France, Northern Ireland, Scotland, Aberdeenshire, Aberdeen, Argyll and Bute, Angus, Clackmannanshire, Dumfries and Galloway, Dundee, East Ayrshire, Edinburgh, East Dunbartonshire, East Lothian, East Renfrewshire, Falkirk, Fife, Glasgow, Highland, Inverclyde, Midlothian, Moray, North Ayrshire, North Lanarkshire, Perthshire and Kinross, Renfrewshire, South Ayrshire, Scottish Borders, South Lanarkshire, Stirling, West Dunbartonshire, West Lothian, Orkney Islands, Shetland Islands, Ireland, Norway, New Zealand, Sweden, United States, New York | |||
| Last name | Jack is also a family name. | |||
|   | ||||
| | ||||
|   | ||||
| Buy the name Jack | ||||
|   | ||||
|   | ||||
| ||||
|   |

Bookmark
Del.icio.us
Digg
Reddit
Google







