First name: Gega |
| # | Name | Gender | Languages | Match |
| 1. | Grega | |||
| 2. | Grega | Slovenian | ||
| 3. | Geza | |||
| 4. | Grga | Serbian, Croatian | ||
| 5. | Giga | Georgian | ||
| 6. | SEGA | |||
| 7. | Géza | Hungarian (Magyar) | ||
| 8. | Gera | Portuguese, Spanish | ||
| 9. | Gena | Russian | ||
| 10. | Guga | Portuguese | ||
| 11. | Geba | |||
| 12. | Guiga | Portuguese | ||
| 13. | Gema | Spanish | ||
| 14. | Rega | Albanian | ||
| 15. | Gea | Italian | ||
| 16. | Gesa | |||
| 17. | Geta | Romanian | ||
| 18. | Gela | Spanish | ||
| 19. | Gaga | Serbian | ||
| 20. | Gena | Macedonian | ||
| 21. | Geza | Croatian | ||
| 22. | Giga | Croatian | ||
| 23. | Goga | Croatian | ||
| 24. | Geca | Serbian | ||
| 25. | Bega | Bosnian | ||
| 26. | Geda | Romansh | ||
| 27. | Gelgia | Romansh | ||
| 28. | Ega | |||
| 29. | Mega | Javanese | ||
| 30. | Gena | English | ||
| 31. | Gêgê | Portuguese | ||
| 32. | Ga | Portuguese | ||
| 33. | Genia | Italian | ||
| 34. | Génia | Hungarian (Magyar) | ||
| 35. | Gedia | Georgian | ||
| 36. | Gliga | Serbian | ||
| 37. | Liega | Latvian | ||
| 38. | Diega | Italian | ||
| 39. | Gage | English | ||
| 40. | Gaizka | Basque | ||
| 41. | Gécsa | Hungarian (Magyar) | ||
| 42. | Gejza | Hungarian (Magyar) | ||
| 43. | Geyza | Hungarian (Magyar) | ||
| 44. | Gaša | Croatian | ||
| 45. | Gigea | Romanian | ||
| 46. | GAISKA | |||
| 47. | Gaza | Arabic | ||
| 48. | Gaxia | Basque | ||
| 49. | Gauja | Latvian | ||
| 50. | Gaja | Esperanto, Slovenian, Croatian | ||
| 51. | Geaxia | Basque | ||
| 52. | Gajza | Albanian | ||
| 53. | Geska | |||
| 54. | Gesua |
![]() |
||||
| Gender | | |||
| Type | First name | |||
| Languages | | |||
| ||||
| Origin | | |||
| Geos | Georgia | |||
| Last name | Gega is also a family name. | |||
|   | ||||
| | ||||
|   | ||||
| Buy the name Gega | ||||
|   | ||||
|   | ||||
| ||||
|   |

Bookmark
Del.icio.us
Digg
Reddit
Google


