First name: Ambra |
| # | Name | Gender | Languages | Match |
| 1. | Ambre | French | ||
| 2. | Ambro | Cushitic languages | ||
| 3. | Umbra | Italian | ||
| 4. | Tambra | |||
| 5. | Amra | Arabic | ||
| 6. | Amira | Muslim, Hungarian (Magyar), Arabic, Bosnian, Jewish | ||
| 7. | Amara | Igbo | ||
| 8. | Abra | Arabic | ||
| 9. | Âmira | Jewish | ||
| 10. | Amba | Akan, Ndyuka (Aukan) | ||
| 11. | Amba | Hindi, Nepali | ||
| 12. | Amura | Tahitian | ||
| 13. | Ambika | Hindi, Nepali | ||
| 14. | Kimbra | |||
| 15. | Amber | English, Arabic | ||
| 16. | Ambro | |||
| 17. | Ambar | Hindi, Nepali | ||
| 18. | Amberta | Italian | ||
| 19. | Ambros | Gaelic | ||
| 20. | Ambrine | Arabic | ||
| 21. | Amfora | Albanian | ||
| 22. | Ambrož | Czech | ||
| 23. | Ambrose | English | ||
| 24. | Ambrosi | Basque | ||
| 25. | Ambróz | Hungarian (Magyar) | ||
| 26. | Ambrozi | Romanian | ||
| 27. | Ambrus | Hungarian (Magyar) |
![]() |
||||
| Gender | | |||
| Languages | Italian | |||
| ||||
| Origin | Italian | |||
| Countries | Switzerland, Italy | |||
| Geos | Switzerland, Ticino, Italy, Ravenna | |||
| Last name | Ambra is also a family name. | |||
|   | ||||
|   | ||||
| Buy the name Ambra | ||||
|   | ||||
|   | ||||
| ||||
|   |

Bookmark
Del.icio.us
Digg
Reddit
Google



