Country Croatia
Croatian | 4.8 Mio | 105.47 | yes |
Venetian | 100'000 | 2.2 | no |
Italian | 70'000 | 1.54 | yes |
Istriot | 1'000 | 0.02 | no |
Romanian Istro | 555 | 0.01 | no |
Croatian | 4.8 Mio | 105.47 | yes |
Venetian | 100'000 | 2.2 | no |
Italian | 70'000 | 1.54 | yes |
Istriot | 1'000 | 0.02 | no |
Romanian Istro | 555 | 0.01 | no |
![]() |
Croatia
|
|||||||||||