Land Israel
| Hebrew | 4.85 Mio | 8.34 | yes |
| Arabic South Levantine Spoken | 910'000 | 1.57 | no |
| Russian | 750'000 | 1.29 | no |
| Romanian | 250'000 | 0.43 | no |
| Arabic Judeo-Moroccan | 250'000 | 0.43 | no |
| Yiddish Eastern | 215'000 | 0.37 | no |
| English | 100'000 | 0.17 | no |
| Polish | 100'000 | 0.17 | no |
| Ladino | 100'000 | 0.17 | no |
| Arabic Judeo-Iraqi | 100'000 | 0.17 | no |
| Judeo-Tat | 70'000 | 0.12 | no |
| Hungarian | 70'000 | 0.12 | no |
| Dzhidi | 60'000 | 0.1 | no |
| Judeo-Georgian | 59'800 | 0.1 | no |
| Arabic Judeo-Yemeni | 50'000 | 0.09 | no |
| Bukharic | 50'000 | 0.09 | no |
| Arabic Judeo-Tunisian | 45'000 | 0.08 | no |
| Amharic | 40'000 | 0.07 | no |
| Arabic Judeo-Tripolitanian | 30'000 | 0.05 | no |
| Hulaulá | 10'000 | 0.02 | no |
| Tigrinya | 10'000 | 0.02 | no |
| Lishana Deni | 7'000 | 0.01 | no |
| Lishán Didán | 4'228 | 0.01 | no |
| Armenian | 3'000 | 0.01 | no |
| Adyghe | 3'000 | 0.01 | no |
| Judeo-Berber | 2'000 | 0 | no |
| Domari | 2'000 | 0 | no |
| Lishanid Noshan | 2'000 | 0 | no |
| Arabic Standard | 0 or unknown | 0 | yes |

Bookmark
Del.icio.us
Digg
Reddit
Google